SIP Professional Compressors
Powerful, robust, and highly efficient belt driven compressors. Ranging from 2.5hp to 4hp motors producing 5 - 12 cfm.
SIP Professional Air Compressors - Free Delivery to UK Mainland
| Model | Model Code | Motor HP | Air reciever (Litres) | Max F.A.D (cfm) | Electric supply | Price (Inc VAT) |
|
|---|---|---|---|---|---|---|---|
| F1 260/24 | 06250 | 2.5 | 24 | 7.33 | 230V | £281.00 | ![]() |
| OL197/10RC | 06254 | 1.5 | 10 | 5.33 | 230V | £283.00 | ![]() |
| F1 260/50 | 06252 | 2.5 | 50 | 7.33 | 230V | £325.00 | ![]() |
| PB3800B/100S | 06277 | 3.0 | 100 | 9.33 | 230V | £604.00 | ![]() |
| PB3800B/150S | 06278 | 3.0 | 150 | 9.33 | 230V | £705.00 | ![]() |
| PNB3800B3/150 | 06282 | 3.0 | 150 | 10.66 | 230V(16A) | £721.00 | ![]() |
| PB3800B/200S | 06279 | 3.0 | 200 | 9.33 | 230V | £768.00 | ![]() |
| PNB3800B4/150 | 06286 | 4.0 | 150 | 12 | 230V(18A) | £771.00 | ![]() |
| PNB3800B3/200 | 06284 | 3.0 | 200 | 10.66 | 230V(16A) | £799.00 | ![]() |
| PNB3800B4/200 | 06288 | 4.0 | 200 | 12 | 230V(18A) | £855.00 | ![]() |




