Fiac Airforce Compressors
The AIR-FORCE range uses Fiac's latest pump units.
There are ten models to choose from, starting at 2HP portable to the 10HP static, giving outputs from 9 to 38 CFM displacement.
Fiac Airforce Air Compressors - Free Delivery to UK Mainland
| Model | Motor Horse Power | Air reciever (Litres) | Max Free Air Delivery (cfm) | Electric supply | Price (Inc VAT) |
|
|---|---|---|---|---|---|---|
| AB50/360 | 3.0 | 50 | 11 | 230V (13A) | £486.00 | ![]() |
| AF14/100P | 3.0 | 100 | 11.0 | 230V (13A) | £559.00 | ![]() |
| AF14/150S | 3.0 | 150 | 11 | 230V (13A) | £589.00 | ![]() |
| AF14/200S | 3.0 | 200 | 11.0 | 230v 13A | £655.00 | ![]() |
| AF15/150S | 3.0 | 150 | 12.5 | 230V/415V (20A) | £765.00 | ![]() |
| AF15/200S | 3.0 | 200 | 12.5 | 230v 13A / 16A | £815.00 | ![]() |
| AF18/200S | 4.0 | 200 | - | 230V - requires 30Amp supply | £895.00 | ![]() |
| AF21/200S | 5.5 | 200 | 17.7 | 415V | £935.00 | ![]() |
| AF21/270S | 5.5 | 270 | 17.7 | 415V | £1,010.00 | ![]() |
| AF28/250S | 2 x 3hp | 250 | 20 | 230V (30A) | £1,210.00 | ![]() |
| AF29/200S | 7.5 | 200 | 25 | 415V | £1,175.00 | ![]() |
| AF29/270S | 7.5 | 270 | 25 | 415V | £1,240.00 | ![]() |
| AF40/270S | 10 | 270 | 31 | 415V | £1,766.84 | ![]() |




