SIP Workshop Petrol
Reliable Honda engined compressors from SIP. Powerful and Heavy Duty machines suitable for industrial use.
Aircompressor Specifications
| Model | Model Code | Displacement (cfm) | Motor Horse Power | Air reciever (Litres) | Price (Inc VAT) |
|
|---|---|---|---|---|---|---|
| 4/50 | 04440 | 10 | Honda 4HP | 50 | £928.00 | ![]() |
| 5.5/50 | 04444 | 13.5 | Honda 5.5HP | 50 | £1,058.00 | ![]() |
| 5.5/100 | 04448 | 13.5 | Honda 5.5HP | 100 | £1,212.00 | ![]() |
| 5.5/150 | 04450 | 13.5 | Honda 5.5HP | 150 | £1,266.00 | ![]() |
| 5.5/150 - elec start | 04451 | 13.5 | Honda 5.5HP | 150 | £1,424.00 | ![]() |
| 8/110 | 04452 | 20.6 | Honda 8HP | 110 | £1,634.00 | ![]() |
| 8/200 | 04456 | 20.6 | Honda 8HP | 200 | £1,685.00 | ![]() |
| 8/110 elec start | 04453 | 20.6 | Honda 8HP | 110 | £1,845.00 | ![]() |
| 8/200 elec start | 04458 | 20.6 | Honda 8HP | 200 | £2,002.00 | ![]() |
| 11/110 | 04459 | 42 | Honda 11HP | 110 | £2,034.00 | ![]() |
| 11/200 | 04461 | 42 | Honda 11HP | 200 | £2,136.00 | ![]() |
| 11/110 elec start | 04465 | 42 | Honda 11HP | 110 | £2,288.00 | ![]() |
| 11/200 elec start | 04463 | 42 | Honda 11HP | 200 | £2,390.00 | ![]() |




