Bambi VT Oil Free Range
Quality is the primary component built into each Bambi VT Oil Free Compressor. At the heart of the VT range is our all new Vee Twin pump unit with one of the lowest noise levels of any oil free compressor available, made possible by the very latest tilting piston technology.
Aircompressor Specifications
| Model | Motor Horse Power | Air reciever (Litres) | Max FAD(cfm) @ 6 bar | Electric supply | Price (Inc VAT) |
|
|---|---|---|---|---|---|---|
| VT75 | 0.75 | 24 | 2 | 230V | £674.00 | ![]() |
| VT150 | 1.5 | 50 | 3.9 | 230V | £970.00 | ![]() |
| VT75D - with Dryer | 0.75 | 24 | 2 | 230V | £1,236.00 | ![]() |
| VT200 | 2.0 | 50 | 4.6 | 230V | £1,416.00 | ![]() |
| VT150D - with Dryer | 1.5 | 50 | 3.9 | 230V | £1,584.00 | ![]() |
| VT200D - with Dryer | 2.0 | 50 | 4.6 | 230V | £2,114.00 | ![]() |
| VT300 - 20Amp | 2x1.1, 2x1.5 | 100 | 7.8 | 230V | £2,468.00 | ![]() |
| VT400 - 20Amps | 2x1.5, 2x2.0 | 100 | 9.2 | 230V | £2,820.00 | ![]() |
| VT300D - with Dryer - 20Amp | 2x1.1, 2x1.5 | 100 | 7.8 | 230V | £3,357.00 | ![]() |
| VT400D - with Dryer - 20Amps | 2x1.5, 2x2.0 | 100 | 9.2 | 230V | £3,781.00 | ![]() |




