225/1000
| Displacement (cfm) | 12.45 |
| Displacement (L/min) | 352.54 |
| Max Free Air Delivery (cfm) | 8.3 |
| Max Free Air Delivery (L/min) | 234 |
| Max Pressure (psi) | 116 |
| Max Pressure (bar) | 8 |
| Noise Level (dba) | 57 |
| Lubrication | Oil |
| Wheel Kit | included |
| Dimensions | 710x520x1240 |
| Weight | 122 |
| Electric Supply | 20A 230V Supply Required |
| Air reciever (Litres) | 100 |
1 2
Product Pricing
Carriage Free UK mainland.
| Item Name | Product Description | Price Inc VAT |
|---|---|---|
| 225/1000 | £1,875.00 |




printer friendly
email to friend