150/500
| Displacement (cfm) | 8.4 |
| Displacement (L/min) | 237.86 |
| Max Free Air Delivery (cfm) | 5.6 |
| Max Free Air Delivery (L/min) | 156 |
| Max Pressure (psi) | 116 |
| Max Pressure (bar) | 8 |
| Noise Level (dba) | 56 |
| Lubrication | Oil |
| Wheel Kit | Option |
| Dimensions | 730x260x830 |
| Weight | 72 |
| Electric Supply | 240v / 110v |
| Air reciever (Litres) | 50 |
1 2
Product Pricing
Carriage Free UK mainland.
| Item Name | Product Description | Price Inc VAT |
|---|---|---|
| 150/500 | £1,339.00 |




printer friendly
email to friend