Fiac Airmain Range
This range of compressors will provide a reliable supply of compressed air with noise levels from 74dB(A) this allows the compressor to be sited in an open environment, (eliminating the need for a special enclosure).
Aircompressor Specifications
| Model | Motor Horse Power | Air reciever (Litres) | Max Free Air Delivery (cfm) | Electric supply | Price (Inc VAT) |
|
|---|---|---|---|---|---|---|
| AM30/160 | 3.0 | 160 | 12.5 | 230V/415V | £750.00 | ![]() |
| AMV30/150 | 3.0 | 150 | 12.5 | 230V/415V | £845.00 | ![]() |
| AM55/200 | 5.5 | 200 | 22 | 415V | £1,095.00 | ![]() |
| AM55/272 | 5.5 | 272 | 22 | 415V | £1,249.00 | ![]() |
| AM75/200 | 7.5 | 200 | 29 | 415V | £1,169.00 | ![]() |
| AM75/272 | 7.5 | 272 | 29 | 415V | £1,325.00 | ![]() |
| AMV40/150 | 4.0 | 150 litres | - | 230v - 30A | £955.00 | ![]() |
| AMD40/250 | 2 x 2.0 | 250 | 15.4 | 415V | £1,555.00 | ![]() |
| AMT80/250S | 2 x 4.0 | 250 | 30 | 230V - 45A | £1,829.00 | ![]() |
| AM100/272 | 10.0 | 272 | 35 | 415V | £2,049.00 | ![]() |
| AMD110/350 | 2 x 5.5 | 350 | 44 | 415V | £2,575.00 | ![]() |
| AMD150/350 | 2 x 7.5 | 350 | 58 | 415V | £2,899.00 | ![]() |
| AMD200/350 | 2 x 10.0 | 350 | 70 | 415V | £4,159.00 | ![]() |




