Fiac Accessories
Carriage paid on all accessories if ordered with a compressor.
Lubrication Equipment
| 6021510000 | Grease Pump Kit - trolley mounted (50/60kg) | P.O.A. |
| 6025020000 | Grease Pump Kit -for free standing drum (50/60kg) | P.O.A. |
| 6021100004 | Drum Cover for 50/60kg Drum | 41.75 |
| 6021110004 | Grease Follower Plate for 50/60kg drum | 41.75 |
| 6025010000 | 200kg Drum Grease Pump 50:1 ratio | 274.00 |
| 6020310000 | 3:1 ratio Stub Oil Pump | 255.00 |
| 6020510000 | 5:1 ratio Stub Oil Pump | 265.00 |
| 6020110000 | 1:1 ratio Stub Oil Pump | 274.00 |
| 6020710000 | Hose End Meter c/w Flexible Hose | 357.00 |
| 6020910000 | Oil Pump Trolley mounted 205Ltr Drum | 765.00 |
| 6022000000 | Manual Oil Dispenser 24Ltr | P.O.A. |
| 6022010000 | Pnuematic Oil Dispenser 24Ltr | P.O.A. |
| 6021700090 | Waste Oil Collectors 90Ltr (pnuematic discharge) | 377.00 |
| 6021700070 | Waste Oil Collectors 70Ltr (pnuematic discharge) | 322.00 |
| 6021800090 | Pnuematic Oil Extraction Kit 90 Ltr | 435.00 |
| 6021910090 | Gravity & Pneumatic Oil Extraction | 612.00 |
Paint Containers
| 80000378 | 3 Gallon Paint Pressure Container | 510.00 |
| 80000478 | 3 Gallon Paint Pressure Container Liner | P.O.A. |
| 80000578 | 6 Gallon Paint Pressure Container | 612.00 |
| 95200-33 | 1 Ltr Universal Syphon Cup Complete Assembly | 15.75 |
| 2Q | 2 Ltr Remote Pressure Cup c/w Hoses | 98.00 |
| AT-10MHSS | 10ltr Stainless Steel Paint Pressure Container | P.O.A. |
| AT-20MHSS | 20ltr Stainless Steel Paint Pressure Container | P.O.A. |
Air Hose
| AHR5M516 | 5m x 5/16" - c/w Crimped 1/4" BSP Fittings | 10.25 |
| AHR10M516 | 10m x 5/16" - c/w Crimped 1/4" BSP Fittings | 16.75 |
| AHR15M516 | 15m x 5/16" - c/w Crimped 1/4" BSP Fittings | 23.00 |
| AHR20M516 | 20m x 5/16" - c/w Crimped 1/4" BSP Fittings | P.O.A. |
| AHR5M38 | 5m x 3/8" - c/w Crimped 1/4" BSP Fittings | 12.25 |
| AHR10M38 | 10m x 3/8" - c/w Crimped 1/4" BSP Fittings | 20.00 |
| AHR15M38 | 15m x 3/8" - c/w Crimped 1/4" BSP Fittings | 26.50 |
| AHR20M38 | 20m x 3/8" - c/w Crimped 1/4" BSP Fittings | 35.75 |
| AHR100M516 | 100m x 5/16" - without fittings | 136.00 |
| AHR100M38 | 100m x 3/8" - without fittings | 176.00 |
| PH5M | 5m x 3/8" Paint Fluid Hose - c/w Factory Crimped 3/8" BSP Fittings (max working pressure 15bar) | 86.00 |
| PH10M | 10m x 3/8" Paint Fluid Hose | 132.00 |
Air Guns & Tyre Inflators
| 9400 | Palm Grip Blow Gun | 5.10 |
| 931G | Schutz Underseal Gun | 12.75 |
| 50238_B | Schutz Underseal Gun c/w Nylon Probe | P.O.A. |
| 1200 | Tyre Inflator | 22.50 |
| 933 | Wax Injector kit c/w Probe Set | 67.00 |
| 059000R | Air Powered Vacuum Gun | 31.75 |
Spray Guns
| P-5009 | Eagle Suction 1.8mm | 66.00 |
| P-5010 | Golden Eagle Suction 1.8mm | 74.00 |
| P-5012 | Osprey Gravity, 1.7mm (1.4mm, 2.0mm) | 85.00 |
| P-5013 | Kite Mini Gravity 1.0mm | 81.00 |
| P-5200 | HVLP Hawk Suction, 1.7mm (1.4mm, 2.0mm) | 142.00 |
| P-5203 | HVLP Falcon Gravity, 1.7mm (1.4mm) | 153.00 |
| P-5208 | HVLP Merlin Mini Gravity 1.0mm | 150.00 |
| S770-1s | STAR Finishing Spray Gun - General Performance Suction 1.5mm | 115.00 |
| S770-2s | STAR Finishing Spray Gun - High Performance Suction 2.0mm | 115.00 |
| S770-P | STAR Finishing Spray Gun - Pressure Feed 1.2mm | 126.00 |
| DRYIT | Dryit Air Filter 1/4" BSP for Spray Guns | 11.50 |
| 2701 | Spray Gun Cleaning Kit | 11.25 |
| NSF1 | Nylon Suction Filters - pack of 10 | 14.25 |
| NSF2 | Nylon Gravity Filters - pack of 10 | 16.00 |
| PGW-04 | Auto Spray Gun Cleaner | P.O.A. |
Spray & Air Tool Kits
| 1450 | General Purpose Spray Gun Kit | 56.00 |
| 1500 | 5 Piece Pro Kit | 44.50 |
PCL Fittings & Adaptors
| HC2983 | 1/4" Double Hose Tail | 1.70 |
| HC2984 | 5/16" Double Hose Tail | 1.70 |
| HC2985 | 3/8" Double Hose Tail | 1.70 |
| HC2986 | 1/2" Double Hose Tail | 3.70 |
| HC6889 | 1/4" Parallel Socket | 1.90 |
| HC6899 | 3/8"Male x 1/4" Male Union | 1.70 |
| HC6900 | 1/2"Male x 1/4" Male Union | 2.60 |
| HC6901 | 1/2"Male x 3/8" Male Union | 2.60 |
| HC5194 | 1/4" BSP Union Nut | 0.80 |
| HC5275 | 1/4" Bore Coned Tailpiece | 1.10 |
| HC5276 | 5/16" Bore Coned Tailpiece | 1.10 |
| HC6895 | 3/8" Male x 1/4" FR Brush | 1.70 |
| HC6896 | 1/2" Male x 1/4" FR Brush | 1.90 |
| HC6897 | 1/2" Male x 3/8" FR Brush | 1.90 |
| HC6560 | 1/4" Double Union (Parallel) | 1.90 |
| HC4281 | 3/8" Double Union (Taper) | P.O.A. |
| HC6898 | 1/2" Double Union | 2.90 |
PCL Couplings & Adaptors
| AC29CM | 1/4" BSP Male SAFETY COUPLING | 24.50 |
| AC29CF | 1/4" BSP Female SAFETY COUPLING | 24.50 |
| AC21CF02 | 1/4" BSP Female STANDARD PARALLEL COUPLING | 9.00 |
| AC21EF02 | 3/8" BSP Female STANDARD PARALLEL COUPLING | 10.25 |
| AC21JF02 | 1/2" BSP Female STANDARD PARALLEL COUPLING | 10.25 |
| AC21CM02 | 1/4" BSP Male STANDARD TAPERED COUPLING | 9.00 |
| AC21EM02 | 3/8" BSP Male STANDARD TAPERED COUPLING | 10.25 |
| AC21JM02 | 1/2" BSP Male STANDARD TAPERED COUPLING | 10.25 |
| AC91CF02 | 1/4" BSP Female PARALLEL VERTEX SLIMLINE COUPLING | 9.00 |
| AC91CM02 | 1/4" BSP Male PARALLEL VERTEX SLIMLINE COUPLING | 9.00 |
| HC5656 | 1/4" STANDARD TAIL PIECE | 1.70 |
| HC1205 | 3/16" STANDARD TAIL PIECE | 1.70 |
| HC1206 | 5/16" STANDARD TAIL PIECE | 1.70 |
| HC1217 | 3/8" STANDARD TAIL PIECE | 1.70 |
| HC2479 | 1/2" STANDARD TAIL PIECE | 1.70 |
| ACA1793 | 1/4" Standard Adaptor Hose Tail | 1.90 |
| ACA2486 | 3/16" Standard Adaptor Hose Tail | 1.90 |
| ACA2487 | 5/16" Standard Adaptor Hose Tail | 1.90 |
| ACA2488 | 3/8" Standard Adaptor Hose Tail | 1.90 |
| ACA2593 | 1/4" BSP Male SCREWED ADAPTOR | 1.90 |
| ACA6909 | 3/8" BSP Male SCREWED ADAPTOR | 1.90 |
| ACA2746 | 1/4" BSP Female SCREWED ADAPTOR | 1.90 |
| AC6103 | Y Twin Coupling Set | P.O.A. |
Air Breathing Products
| BAK_1 | Full Face Acetate Visor, Activated Carbon Filter with Flow Indicator, Pre-set regulator mounted on a waistbelt, 10m Breathing Hose with Fittings and 0.5m Spray Gun Whip Hose. | 332.00 |
| ABK1 | Full Face Acetate Visor, Activated Carbon Filter with Flow Indicator, Pre-set regulator mounted on a waistbelt, | 230.00 |
| 2115029 | Acetate Visor | 98.00 |
| 2114009 | Half Mask Silicon Free Rubber | P.O.A. |
| RF113_6 | Waist Belt c/w Carbon Filter, Regulator & Flow Indicator | 132.00 |
| 5BA1056K | Air Breathing Hose Kit, 10m c/w Whip Hose | 118.00 |
Air Filters
| FQ1000 | 35cfm Air Filter c/w Differencial gauge, 3 micron filter | 240.00 |
| FQ2000 | 70.6cfm Air Filter c/w Differencial gauge, 3 micron filter | 343.00 |
| FQ3300 | 116.5cfm Air Filter c/w Differencial gauge, 3 micron filter | 383.00 |
| FQ5600 | 197cfm Air Filter c/w Differencial gauge, 3 micron filter | 394.00 |
| FQ8500 | 300 cfm Air Filter c/w Differencial gauge, 3 micron filter | 465.00 |
| FD1000 | 35 cfm Coalescing Filter c/w Differencial gauge, 0.01 micron filter | 271.00 |
| FD2000 | 70.6 cfm Coalescing Filter c/w Differencial gauge, 0.01 micron filter | 357.00 |
| FD3300 | 116.5 cfm Coalescing Filter c/w Differencial gauge, 0.01 micron filter | 394.00 |
| FD5600 | 197 cfm Coalescing Filter c/w Differencial gauge, 0.01 micron filter | 408.00 |
| FD8500 | 300 cfm Coalescing Filter c/w Differencial gauge, 0.01 micron filter | 490.00 |
| FC1000 | 35 cfm Carbon Filter c/w Differencial gauge, 0.003 micron filter | 271.00 |
| FC2000 | 70.6 cfm Carbon Filter c/w Differencial gauge, 0.003 micron filter | 357.00 |
| FC3300 | 116.5 cfm Carbon Filter c/w Differencial gauge, 0.003 micron filter | 394.00 |
| FC5600 | 197 cfm Carbon Filter c/w Differencial gauge, 0.003 micron filter | 408.00 |
| FC8500 | 300 cfm Carbon Filter c/w Differencial gauge, 0.003 micron filter | 490.00 |
| F1_14 | 1/4" BSP - 25 micron inline filter | 54.00 |
| F1_38 | 3/8" BSP - 25 micron inline filter | 54.00 |
| F1_12 | 1/2" BSP - 25 micron inline filter | 60.00 |
| AF1_14 | 1/4" BSP - 0.001 carbon filter | 91.00 |
| AF1_38 | 3/8" BSP - 0.001 carbon filter | 91.00 |
| AF1_12 | 1/2" BSP - 0.001 carbon filter | 93.00 |
SprayShop Filter Systems
| AQP14 | 1/4" BSP Pre Filter Coalescing Filter | 159.00 |
| AQP12 | 1/2" BSP Pre Filter Coalescing Filter | 169.00 |
| AQPR14 | 1/4" BSP Pre Filter Regulator c/w Gauge & Coalescing Filter | 200.00 |
| AQPR12 | 1/2" BSP Pre Filter Regulator c/w Gauge & Coalescing Filter | 200.00 |
| HTFR12 | 1/2" BSP High Temp T/S Filter Regulator c/w Gauge Twin Outlet | 357.00 |
PCL Tyre Inflators & Gauges
| ALG3H03 | Airline Gauge, Twin Hold On, Open End | 90.00 |
| ALG3H05 | Airline Gauge, Twin Clip On, Open End, 6ft Hose | 122.00 |
| ALG3H04 | Airline Gauge, Single Clip On, Open End | 89.00 |
| ALG5H04 | Hi Pressure Gauge | 163.00 |
Refrigerated Dryers
| TDry18 | Refridgerant Dryer - upto 62CFM | 1,102.00 |
| TDry25 | Refridgerant Dryer - upto 86CFM | 1,174.00 |
| TDry32 | Refridgerant Dryer - upto 113CFM | 1,609.00 |
| TDry49 | Refridgerant Dryer - upto 168CFM | 1,875.00 |
| TDry63 | Refridgerant Dryer - upto 217CFM | 2,395.00 |
| TDry12 | Refridgerant Dryer - upto 41CFM | 1,021.00 |
| TDry9 | Refridgerant Dryer - upto 31CFM | 898.00 |
Upgrades
| SILVERD10_300 | Integrated dryer option. Upgrade to SILVER D 10/300 | 1,269.00 |
| CRSD_7.5_300 | Integrated dryer option. Upgrade to CRSD 7.5/300 | 1,456.00 |
| CRSD_10_300 | Integrated dryer option. Upgrade to CRSD 10/300 | 1,327.00 |
| CRSD_15_300 | Integrated dryer option. Upgrade to CRSD 15/300 | 1,645.00 |
| CRSD_20_300 | Integrated dryer option. Upgrade to CRSD 20/300 | 1,762.00 |
| Upgrade_Dryer | Upgrade to Incude Dryer | P.O.A. |



